Details
|
Product use
Used with high-pressure hose 8.6*4mm
Surface treatment instructions:
W1-Black zinc;
Tail groove:
Can be equipped with card slot
|
![]() |
Product parameters
| Model | Thread length | Hex thickness | Thread end size | Polished rod end size | Thread | Polished rod diameter | Hexagonal opposite side |
| L1 | L2 | L3±1 | L4±1 | D1 | d1 | SW | |
| K-149 | 25 | 6 | 45.1 | 20.7 | M7×0.75 | 6 | 10 |
| K-150 | 28 | 6 | 47 | 22 | M7×0.75 | 6 | 10 |
| K-151 | 28 | 6 | 45 | 28 | M7×0.75 | 6 | 10 |
| K-152 | 25 | 6 | 45 | 33 | M7×0.75 | 6 | 10 |
| K-153 | 25 | 6 | 59 | 38 | M7×0.75 | 6 | 10 |
| K-154 | 28 | 6 | 58 | 47 | M7×0.75 | 6 | 10 |
| K-155 | 25 | 6 | 60 | 41 | M7×0.75 | 6 | 10 |
| K-156 | 25 | 6 | 60 | 50 | M7×0.75 | 6 | 10 |
| K-157 | 28 | 6 | 57 | 35 | M7×0.75 | 6 | 10 |
| Surface treatment instructions: W1-Black zinc; W2-Zinc nickel alloy;W3-White zinc;W4-Yellow zinc;NUT-Card slot | |||||||
